Where Your Support Goes
Program Services:
82.18%
Management:
10.17%
Fundraising:
7.64%
Financial Reports
For the Year Ended June 30, 2009
View PDF of Boys & Girls Clubs 2008 IRS 990 Form. View prior 990 Forms at www.guidestar.org.
Statement of Activities and Changes in Net Assets
Changes in unrestricted net assets: | |
| REVENUE AND SUPPORT | |
| Contributions | $220,590 |
| Foundation grants | 189,708 |
| Government grants | 784,689 |
| Special events | 154,550 |
| United Way | 125,000 |
| Childcare | 804,075 |
| Fees for services | 358,051 |
| Rental income | 112,132 |
| Loss on investment (net) | (617,902) |
| Donated services and equipment | 42,080 |
| Total unrestricted revenue and support | 2,172,973 |
| Net assets released from restrictions | 933,927 |
| Total unrestricted revenue and support | 3,106,900 |
| PROGRAM EXPENSES | |
| Clubhouses and camp | 3,281,594 |
| General and administrative | 377,934 |
| Loss on disposal of property and equipment | 28,350 |
| Development | 305,274 |
| Total expenses | 3,993,152 |
| Total changes in unrestricted net assets | (886,252) |
Changes in temporarily restricted net assets: | |
Foundation grants | ($318,809) |
Contributions | 234,888 |
Interest on bank accounts | 9,084 |
Net assets released from restrictions | (881,739) |
Change in temporarily restricted net assets | (318,958) |
Changes in permanently restricted net assets: | |
Net assets released from restrictions | (52,188) |
Loss on perpetual trust | (145,836) |
Change in permantently restricted assets | (198,024) |
